> For the complete documentation index, see [llms.txt](https://help.pump.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.pump.co/how-we-work-with-cloud-providers/pumps-billing-partner-model.md).

# Pump's Billing Partner Model

This section is for cloud provider account managers (AWS, GCP, Azure) who want to understand how Pump operates within the partner ecosystem. If you are a Pump customer looking to connect your cloud account, see the "Getting Started" section above.

### What Pump Is

Pump is a cloud cost optimization platform that helps companies get more out of their cloud spend. Pump operates as an authorized solutions provider and channel partner across all three providers, working within each provider's official partner programs.

Pump is not a competitor to cloud providers. Pump helps customers optimize commitment coverage and resource efficiency, freeing up budget that customers typically reallocate into new workloads and expanded cloud usage.

### How the Partnership Works

Pump acts as an authorized billing partner for its customers. When a customer joins Pump, their cloud billing relationship routes through Pump's solutions provider channel. Pump consolidates billing across its customer base, which enables volume-tier pricing that individual customers could not access on their own.

The customer's cloud account, resources, and workloads remain entirely theirs. Pump accesses billing, usage, and infrastructure data to perform cost analysis and commitment optimization.

| What changes                                                                | What does not change                                     |
| --------------------------------------------------------------------------- | -------------------------------------------------------- |
| Billing routes through Pump's solutions provider channel                    | Customer's cloud account ownership                       |
| Customer receives a consolidated invoice from Pump                          | Customer's infrastructure and workloads                  |
| Pump manages commitment purchases (RIs, SPs, CUDs) on the customer's behalf | Customer's direct relationship with their cloud provider |
|                                                                             | Cloud AM's relationship with the customer                |

### Pump's Partner Status

| Provider                    | Partner Program                                                                                                                                                                             | Verification                                                                                                                                                    |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AWS                         | AWS Solution Provider Program (Advanced Tier), Authorized Commercial Solutions Provider, Cloud Operations Services Competency, AI Services Competency, AWS Well-Architected Partner Program | [AWS Partner Listing](https://partners.amazonaws.com/partners/0018W00001wuP0XQAU/Pump)                                                                          |
| GCP                         | Google Cloud Partner                                                                                                                                                                        | [GCP Partner Listing](https://cloud.google.com/find-a-partner/partner/pump)                                                                                     |
| Azure                       | Authorized Microsoft Azure Partner                                                                                                                                                          | Available on request                                                                                                                                            |
| Oracle Cloud Infrastructure | OCI Partner                                                                                                                                                                                 | [OCI Partner Listing](https://partner-finder.oracle.com/?CompanyNumber=4-423909260554\&page=shell\&shell=partner-finder\&partner-finder=partner-finder-profile) |
| DataDog                     | Registered Partner                                                                                                                                                                          | Available on request                                                                                                                                            |

Pump is an authorized solutions provider through Ingram Micro for all three providers.

### What Pump Does for Customers

Pump's platform has three product areas. The most relevant to cloud provider AMs is Pump Save, which handles commitment optimization.

| Product     | What it does                                                                                  | Relevance to AMs                                                                                           |
| ----------- | --------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| Pump Save   | Automated commitment management (RIs, SPs, CUDs), infrastructure right-sizing recommendations | Directly manages the customer's commitment portfolio. Increases commitment coverage and utilization rates. |
| Pump View   | Spend dashboards, cost breakdowns, budgets, alerts, forecasts                                 | Visibility layer only. Gives customers better understanding of their cloud spend.                          |
| Pump Secure | Vulnerability scanning, compliance monitoring, pentesting                                     | Security posture. No impact on billing or AM relationship.                                                 |

### Impact on AM Quota and Attribution

Pump does not take commission from cloud provider AMs. Customer spend that flows through Pump's solutions provider channel still counts toward the AM's quota and attribution. Pump's model is *additive* to the AM relationship, not competitive with it.

### Key Facts for AMs

| Question                                | Answer                                                                                                                                                                                                                                                |
| --------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Does Pump reduce cloud spend?           | Pump optimizes how customers buy commitments (RIs, SPs, CUDs). Savings from better commitment coverage are reallocated into new workloads, expanded usage, or other cloud investments. Total cloud consumption typically stays the same or increases. |
| Does Pump affect customer support?      | No. Customers retain their existing cloud provider support plans and direct support relationships.                                                                                                                                                    |
| Can customers still work with their AM? | Yes. The AM relationship is unchanged. Pump handles billing optimization, not account management.                                                                                                                                                     |
| What happens if a customer leaves Pump? | No contracts. Existing commitments run off naturally on their expiration schedule. Billing reverts to direct.                                                                                                                                         |

### Questions?

If you are a cloud provider AM with questions about a specific customer or about Pump's partner status, contact our partnerships team at <partnerships@pump.co>.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.pump.co/how-we-work-with-cloud-providers/pumps-billing-partner-model.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
